specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / sdadi height adjustable giant 4 in a row game
Crafted from 100% wooden construction and painted white for our signature look, each game set is 50% larger than traditional sets, measuring 14 inches wide and 12 inches tall. Included in the set are 42 GoSports Plastic Coins, with 21 red and 21 blue coins made from extremely durable plastic that will never break. The set also comes with a premium carrying case for neat storage or for taking the game on the go.
Designed for 2 players, this game is fun for kids and adults of all ages and is a hit at parties, cookouts, outdoor weddings, and more.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 13.86 x 10.04 x 3.43 inches | ||||
package_weight | 1.59 Kilograms | ||||
item_dimensions_lx_wx_h | 4 x 14 x 12 inches | ||||
item_weight | 3 Pounds | ||||
brand_name | GoSports | ||||
warranty_description | All claims must be directed to the P&P IMPORTS, LLC retail dealer from whom the merchandise was originally purchased, along with original delivery receipt., P&P IMPORTS, LLC warrants its Products to be free from defects in material and workmanship for a period of six (6) months from date of delivery to the consumer. Please keep your original delivery receipt, as it will be required for any warranty claim. This warranty is not transferable and does not apply to merchandise purchased "as is" (i.e. floor samples or clearance center items). This warranty does not apply to P&P IMPORTS, LLC goods purchased from a non-authorized P&P IMPORTS, LLC dealer or reseller. Please follow all instructions regarding your Product, as failure to do so will void this warranty. | ||||
model_name | 4 in a Row Games | ||||
color | White | ||||
material | Wood | ||||
number_of_items | 1 | ||||
manufacturer | P&P Imports, LLC [SPORTS] | ||||
part_number | CF-1 | ||||
style | Classic White Finish | ||||
included_components | Board, Coins(42), Legs(2), Support Bar, Case | ||||
size | Regulation | ||||
customer_reviews |
| ||||
best_sellers_rank | #78,171 in Toys & Games (See Top 100 in Toys & Games) #2,920 in Board Games (Toys & Games) | ||||
date_first_available | March 6, 2017 |
MORE FROM recommendation